NJSEA Past State Presidents
| Pin | Date | Photo | Name | Lodge | Theme |
| |
2024-2025 | |
Michael Penchenski, III | Jamesburg #2180 | Elks, the Heart and Best Part of your Community |
| 2023-2024 | Joseph Pedone | Park Ridge #2234 | We work for a Cause Never for Applause | ||
| 2022-2023 | Victoria Watson | Millville Lodge #580 | Our Passion is Our Success | ||
| 2021-2022 | Joyce Powell | Hasbrouck Heights #1962 | New Jersey Elks…Take Flight to New Heights | ||
| 2020-2021 | Peggy Berry | Howell #2515 | Pride – Passion – Patriotism | ||
| 2019-2020 | Anthony Alfonso | Sparta #2356 | NJ Elks.. Building Stronger Communities | ||
| 2018-2019 | Ron Mangone | Mount Holly #848 | NJ Elks..Where The Remarkable Happens | ||
| 2017-2018 | John M. Szczomak | Passaic Valley #2111 | Stronger Lodges Through Greater Community Awareness |
||
| 2016-2017 | Richard E. Bard | Lacey #2518 | Serving our State by Serving our Communities |
||
| 2015-2016 | Richard J. Tabachuk | Rutherford # 547 | Compassion is Our Passion | ||
| 2014-2015 | |
Peter D. Smith | South Plainfield #2298 | Together in Elkdom | |
| 2013-2014 | Robert C. Ricker | Lake Hopatcong #782 | Charity – Community – Commitment | ||
| 2012-2013 | James Hall* | Mount Holly #848 | We Can – We Must – We Will | ||
| 2011-2012 | Rusty Gerstenmier | Harrison/E. Newark #2326 | NJ Elks..Loud and Proud | ||
| 2010-2011 | William J. Peltier, Jr | Lacey #2518 | One Goal…One Passion | ||
| 2009-2010 | Thomas M. Zisa | Hackensack #658 | Dedicated to Family, Community, & Charity | ||
| 2008-2009 | Frank Vesely | Brigantine #2428 | Pride – Honor – Country | ||
| |
2007-2008 | Roy R. DeRitter | Passaic Valley #2111 | Tradition – Volunteerism – Patriotism | |
| 2006-2007 | Robert G. Jani | Howell #2515 | Right Now – It’s Our Tomorrow | ||
| 2005-2006 | Richard F. Gathen | Lake Hopatcong #782 | United we Stand…Together We Soar | ||
| 2004-2005 | Robert D. Mauro | Red Bank #233 | NJ Elks… Partners With the Community | ||
| 2003-2004 | Robert F. Binetti | Ridgefield Park #1506 | Respecting Tradition – Shaping The Future | ||
| 2002-2003 | John E. Veprek,Jr * | Point Pleasant #1698 | Elks Make Good Things Happen | ||
| 2001-2002 | Reggie Craig* | Livingston #1855 | Dedicate and Educate | ||
| 2000-2001 | Francis J. Decibus | Woodbridge #2116 | Success Through Teamwork | ||
| 1999-2000 | Malcolm J McPherson Jr | Lyndhurst #1505 | Strengthening Elkdom Through Community Awareness | ||
| 1998-1999 | John D. Sentner* | Belmar #1997 | |||
| 1997-1998 | Diego (Dick) Tabachino | Ridgefield Park #1506 | Co-operation..The Highway To Success | ||
| 1996-1997 | Robert Conti* | Keyport/Matawan #2030 | Elks Make A Difference | ||
| 1995-1996 | Gerry Cook* | Dover #782 | Elkdom: Promoting The Right “Attitude” | ||
| 1994-1995 | |
Richard F. Pachucki | Middlesex #1488 | Elkdom..Proud of Our Past – Dedicated To The Future |
|
| 1993-1994 |
|
George H. Miller III | North Arlington #1992 | Elkdom: Brotherhood in Action |
|
| 1992-1993 | William J. Grant* | Middletown #2179 | |||
| 1991-1992 | John V. Galletta | Paterson #60 | Elks Serve America | ||
| 1990-1991 | |
Stephen J. Terrible* | Dunellen #1488 | Elks Reach Out | |
| 1989-1990 | |
Joseph L. Pepe* | Nutley #1290 | Elkdom – A Legacy of Caring and Sharing | |
| 1988-1989 | |
William J. Oakley * | Clayton #2132 | Progress Through Communication |
|
| 1987-1988 | George W. Safer | Weehawken #1456 | Elkdom – Dedicated To Serve | ||
| 1987-1988 | Louis R. Possemato* | Bound Brook #1388 | Elkdom is Family | ||
| 1985-1986 | Arthur Mayer, Jr.* | Bergenfield #1477 | Elks Make A Difference | ||
| 1984-1985 | |
Obert T. Stetter* | Asbury Park #128 | ||
| 1983-1984 | |
Earl T. Cornelius* | Dover #782 | ||
| 1982-1983 | |
Bernard E. Giehl | Bordentown #2085 | ||
| 1981-1982 | |
Edward Van Vooren* | Wayne #2181 | ||
| 1980-1981 | |
Harry F. McGarrigel III* | Brigantine #2428 | Responsibility Is Respond-ability | |
| 1979-1980 | |
Sol Goldberg* | Watchung Hills #2252 | ||
| 1978-1979 | |
James St. George* | Lyndhurst #1505 | True Elkdom…Benefit | |
| 1977-1978 | |
Kenneth V. Cantoli* | Hasbrouck Heights #1962 | ||
| 1976-1977 | |
Joseph Russo* | Bordentown #2085 | ||
| 1975-1976 | |
Peter L. Greco* | Woodbridge #2116 | ||
| 1974-1975 | |
Richard W. Squires* | Dover #782 | ||
| 1973-1974 | |
George C. Frick | Tenafly #2271 | ||
| 1972-1973 | Thomas F Rhodes Jr | Hamilton #2262 | |||
| 1971-1972 | Francis W Kaiser | Union #1583 | |||
| 1970-1971 | |
Fred Padovano | Kearny #1050 | ||
| 1969-1970 | |
Richard J Heiney | Ridgefield Park #1506 | ||
| 1968-1969 | Edward W Hanlon | Red Bank #233 | |||
| 1967-1968 | John W Purdy Jr | Philipsburg #395 | |||
| 1966-1967 | Harrison S Barnes | Plainfield #885 | |||
| 1965-1966 | |
William H Windecker | Orange #135 | ||
| 1964-1965 | |
William H Browing
|
Dover #782 | ||
| 1963-1964 | |
Harry W Wolf
|
Bergenfield #1477 | ||
| 1962-1963 | |
Dennis A G Lyons | Passaic #387 | ||
| 1961-1962 | Charles A Hotaling | Red Bank #233 | |||
| 1960-1961 | Michael A Meaney Sr | Mount Holly #848 | |||
|
1959-1960 |
Edward J Hannon | Dunellen #1488 | |||
| 1958-1959 | |
Matthew J Coyle | Nutley #1290 | ||
| 1957-1958 | |
Vernet N Hicks | Dover #782 | ||
| 1956-1957 | |
Dr. Louis Hubner | Union City #1357 | ||
| 1955-1956 | William Thorne | Trenton #105 | |||
| 1954-1955 | Edward J Griffith | Camden #293 | |||
| 1953-1954 | |
Louis A Spine | Somerville #1068 | ||
| 1952-1953 | |
Joseph Bader | Lyndhurst #1505 | ||
| 1951-1952 | |
Joseph P O Toole Sr | Newark #21 | ||
| 1950-1951 | Jack A Johanson | Mount Holly #848 | |||
| 1949-1950 | |
Harold W Swallow | Bound Brook #1388 | ||
| 1948-1949 | |
Charles P McGovern | Jersey City #211 | ||
| 1947-1948 | Russell H Williams | West Orange #1590 | |||
| 1946-1947 | Daniel D Reichy | Freehold #1454 | |||
| 1945-1946 | Charles H Maurer | Dunellen #1488 | |||
| 1944-1945 | Russell H Binder | Hackensack #658 | |||
| 1943-1944 | William McCormack | Orange #135 | |||
| 1942-1943 | H L Wertheimer | Atlantic City #276 | |||
| 1941-1942 | August F Griener | Perth Amboy #784 | |||
| 1940-1941 | |
Richard Flood | Bayonne #434 | ||
| 1939-1940 | William J Jernick | Nutley #1290 | |||
| 1938-1939 | |
Howard F Lewis | Burlington #996 | ||
| 1937-1938 | Murray B Sheldon | Elizabeth #289 | |||
| 1936-1937 | |
Arhtur Schefflier | Hoboken #74 | ||
| 1935-1936 | |
Nicholas Albano | Newark #21 | ||
| 1934-1935 | |
Richard P Hughes | Burlington #996 | ||
| 1933-1934 | |
Charles Wibiralski | Perth Amboy #784 | ||
| 1932-1933 | |
Francis P Boland | Jersey City #211 | ||
| 1931-1932 | William H Kelly | East Orange #630 | |||
| 1930-1931 | Albert E Deardon | Trenton #105 | |||
| 1929-1930 | |
Edgar T. Reed | Perth Amboy #784 | ||
| 1928-1929 | |
William Conklin | Englewood #1157 | ||
| 1927-1928 | Henry A Guenther | Newark #21 | |||
| 1926-1927 | Thomas S Mooney | Burlington #996 | |||
| 1925-1926 | |
William K Devereux | Asbury Park #128 | ||
| 1924-1925 | A Harry Moore | Jersey City #211 | |||
| 1923-1924 | George L Hirtzel | Elizabeth #289 | |||
| 1922-1923 | Joseph G Buch | Trenton #105 | |||
| 1921-1922 | John H Cose | Plainfield #885 | |||
| 1920-1921 | |
Fletcher L Fritts | Dover #782 | ||
| 1919-1920 | W Wilmer Collins | Camden #293 | |||
| 1918-1919 | E Pickersgill | Perth Amboy #784 | |||
| 1917-1918 | Richard P Rooney | Newark #21 | |||
| 1916-1917 | |
Frederick A Pope | Somerville #1068 | ||
| 1915-1916 | |
Joseph B Payton | Jersey City #211 | ||
| 1914-1915 | Thomas F Mackey | East Orange #630 | |||
| 1913-1914 | |
Morris Odell | Camden #293 | ||
